Usage Statistics for 64bridgestreet.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 00:01 BST

Usage summary for 64bridgestreet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2009 1418 1377 1322 136 163 59491 0 0 546 5288 5511 5672
Jun 2009 3021 2251 2765 272 1378 1233693 0 0 8164 82975 67542 90631
May 2009 899 854 795 183 1513 646870 0 0 5680 24668 26486 27869
Apr 2009 824 771 709 161 1132 789297 0 0 4840 21280 23152 24729
Mar 2009 760 709 649 139 612 1325987 0 0 4316 20121 21992 23564
Feb 2009 1123 1073 987 148 545 859125 0 0 4165 27641 30048 31448
Jan 2009 766 710 651 162 608 720042 0 0 5051 20184 22012 23765
Dec 2008 505 466 432 101 543 566767 0 0 3141 13405 14462 15659
Nov 2008 602 541 483 112 609 367745 0 0 3364 14519 16244 18071
Oct 2008 1127 1017 956 88 668 465946 0 0 2743 29661 31527 34958
Sep 2008 1305 1189 1126 97 584 613090 0 0 2932 33801 35699 39152
Aug 2008 916 873 837 98 377 330532 0 0 3046 25952 27079 28418
Totals 7978584 0 0 47988 319495 321754 363936


Generated by Webalizer Version 2.01