
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1974 | 1916 | 1870 | 196 | 223 | 320881 | 1768 | 16833 | 17252 | 17767 |
| Feb 2010 | 1351 | 1321 | 1228 | 173 | 1031 | 782043 | 4852 | 34398 | 36999 | 37835 |
| Jan 2010 | 856 | 828 | 742 | 154 | 944 | 819053 | 4798 | 23013 | 25692 | 26537 |
| Dec 2009 | 678 | 653 | 599 | 144 | 738 | 1096039 | 4477 | 18591 | 20258 | 21040 |
| Nov 2009 | 1364 | 1338 | 1236 | 164 | 871 | 1305112 | 4940 | 37103 | 40152 | 40924 |
| Oct 2009 | 1232 | 1197 | 1103 | 183 | 986 | 1009923 | 5692 | 34209 | 37127 | 38209 |
| Sep 2009 | 1580 | 1537 | 1365 | 165 | 934 | 1013543 | 4956 | 40953 | 46122 | 47429 |
| Aug 2009 | 1414 | 1125 | 1306 | 207 | 1137 | 906676 | 6446 | 40503 | 34881 | 43856 |
| Jul 2009 | 1996 | 1704 | 1832 | 207 | 1207 | 1193856 | 6442 | 56805 | 52841 | 61894 |
| Jun 2009 | 3021 | 2251 | 2765 | 272 | 1378 | 1233693 | 8164 | 82975 | 67542 | 90631 |
| May 2009 | 899 | 854 | 795 | 183 | 1513 | 646870 | 5680 | 24668 | 26486 | 27869 |
| Apr 2009 | 824 | 771 | 709 | 161 | 1132 | 789297 | 4840 | 21280 | 23152 | 24729 |
| Totals | 11116986 | 63055 | 431331 | 428504 | 478720 | |||||
| Generated by Webalizer Version 2.01 |