Usage Statistics for 64bridgestreet.com

Summary Period: January 2009
Generated 01-Feb-2009 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 23765
Total Files 22012
Total Pages 20184
Total Visits 5051
Total kB Files 720042
Total kB In 0
Total kB Out 0
Total Unique Sites 608
Total Unique URLs 171
Total Unique Referrers 6418
Total Unique User Agents 461
. Avg Max
Hits per Hour 31 1014
Hits per Day 766 2590
Files per Day 710 2533
Pages per Day 651 2416
Visits per Day 162 267
kB Files per Day 23227 50658
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22012
Code 206 - Partial Content 391
Code 301 - Moved Permanently 4
Code 302 - Found 153
Code 304 - Not Modified 540
Code 400 - Bad Request 32
Code 404 - Not Found 633

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 292 1.23% 272 1.24% 274 1.36% 153 3.03% 32 5.26% 2603 0.36% 0 0.00% 0 0.00%
2 741 3.12% 710 3.23% 706 3.50% 256 5.07% 37 6.09% 19268 2.68% 0 0.00% 0 0.00%
3 671 2.82% 649 2.95% 648 3.21% 242 4.79% 28 4.61% 9243 1.28% 0 0.00% 0 0.00%
4 766 3.22% 743 3.38% 745 3.69% 223 4.41% 31 5.10% 12490 1.73% 0 0.00% 0 0.00%
5 1049 4.41% 860 3.91% 779 3.86% 267 5.29% 43 7.07% 16194 2.25% 0 0.00% 0 0.00%
6 724 3.05% 685 3.11% 635 3.15% 257 5.09% 35 5.76% 21815 3.03% 0 0.00% 0 0.00%
7 623 2.62% 601 2.73% 517 2.56% 157 3.11% 44 7.24% 21109 2.93% 0 0.00% 0 0.00%
8 835 3.51% 787 3.58% 752 3.73% 151 2.99% 39 6.41% 13411 1.86% 0 0.00% 0 0.00%
9 510 2.15% 460 2.09% 381 1.89% 115 2.28% 38 6.25% 21092 2.93% 0 0.00% 0 0.00%
10 883 3.72% 841 3.82% 838 4.15% 122 2.42% 39 6.41% 39195 5.44% 0 0.00% 0 0.00%
11 370 1.56% 338 1.54% 326 1.62% 71 1.41% 33 5.43% 20445 2.84% 0 0.00% 0 0.00%
12 271 1.14% 228 1.04% 143 0.71% 102 2.02% 28 4.61% 5165 0.72% 0 0.00% 0 0.00%
13 715 3.01% 574 2.61% 515 2.55% 156 3.09% 30 4.93% 18278 2.54% 0 0.00% 0 0.00%
14 823 3.46% 730 3.32% 601 2.98% 172 3.41% 39 6.41% 23478 3.26% 0 0.00% 0 0.00%
15 481 2.02% 461 2.09% 432 2.14% 107 2.12% 23 3.78% 14497 2.01% 0 0.00% 0 0.00%
16 233 0.98% 147 0.67% 134 0.66% 61 1.21% 33 5.43% 9193 1.28% 0 0.00% 0 0.00%
17 503 2.12% 466 2.12% 472 2.34% 162 3.21% 39 6.41% 25758 3.58% 0 0.00% 0 0.00%
18 883 3.72% 853 3.88% 849 4.21% 259 5.13% 41 6.74% 43197 6.00% 0 0.00% 0 0.00%
19 899 3.78% 855 3.88% 750 3.72% 229 4.53% 47 7.73% 16778 2.33% 0 0.00% 0 0.00%
20 547 2.30% 517 2.35% 482 2.39% 147 2.91% 38 6.25% 12724 1.77% 0 0.00% 0 0.00%
21 629 2.65% 599 2.72% 570 2.82% 180 3.56% 42 6.91% 19055 2.65% 0 0.00% 0 0.00%
22 1045 4.40% 996 4.52% 952 4.72% 209 4.14% 43 7.07% 50658 7.04% 0 0.00% 0 0.00%
23 303 1.27% 286 1.30% 224 1.11% 99 1.96% 35 5.76% 13276 1.84% 0 0.00% 0 0.00%
24 1573 6.62% 1556 7.07% 1537 7.61% 125 2.47% 41 6.74% 29557 4.10% 0 0.00% 0 0.00%
25 802 3.37% 762 3.46% 731 3.62% 170 3.37% 38 6.25% 36138 5.02% 0 0.00% 0 0.00%
26 1497 6.30% 1358 6.17% 996 4.93% 192 3.80% 66 10.86% 40510 5.63% 0 0.00% 0 0.00%
27 824 3.47% 660 3.00% 459 2.27% 172 3.41% 50 8.22% 38591 5.36% 0 0.00% 0 0.00%
28 856 3.60% 777 3.53% 655 3.25% 171 3.39% 45 7.40% 46419 6.45% 0 0.00% 0 0.00%
29 2590 10.90% 2533 11.51% 2416 11.97% 126 2.49% 44 7.24% 48322 6.71% 0 0.00% 0 0.00%
30 231 0.97% 162 0.74% 147 0.73% 83 1.64% 33 5.43% 20848 2.90% 0 0.00% 0 0.00%
31 596 2.51% 546 2.48% 518 2.57% 199 3.94% 44 7.24% 10735 1.49% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 710 2.99% 21 669 3.04% 20 643 3.19% 403 12503 1.74% 0 0 0.00% 0 0 0.00%
1 23 729 3.07% 21 678 3.08% 21 672 3.33% 670 20782 2.89% 0 0 0.00% 0 0 0.00%
2 21 675 2.84% 20 647 2.94% 20 650 3.22% 563 17443 2.42% 0 0 0.00% 0 0 0.00%
3 19 597 2.51% 18 579 2.63% 18 559 2.77% 316 9809 1.36% 0 0 0.00% 0 0 0.00%
4 21 662 2.79% 19 614 2.79% 19 617 3.06% 479 14844 2.06% 0 0 0.00% 0 0 0.00%
5 20 621 2.61% 19 590 2.68% 18 577 2.86% 326 10105 1.40% 0 0 0.00% 0 0 0.00%
6 21 652 2.74% 19 619 2.81% 19 600 2.97% 553 17153 2.38% 0 0 0.00% 0 0 0.00%
7 61 1913 8.05% 60 1861 8.45% 58 1824 9.04% 1614 50040 6.95% 0 0 0.00% 0 0 0.00%
8 34 1084 4.56% 29 900 4.09% 21 675 3.34% 1774 54999 7.64% 0 0 0.00% 0 0 0.00%
9 33 1026 4.32% 31 969 4.40% 26 823 4.08% 1326 41117 5.71% 0 0 0.00% 0 0 0.00%
10 33 1023 4.30% 28 873 3.97% 24 757 3.75% 1683 52175 7.25% 0 0 0.00% 0 0 0.00%
11 36 1137 4.78% 32 1011 4.59% 29 912 4.52% 1066 33037 4.59% 0 0 0.00% 0 0 0.00%
12 28 868 3.65% 26 811 3.68% 23 739 3.66% 1205 37351 5.19% 0 0 0.00% 0 0 0.00%
13 32 997 4.20% 30 954 4.33% 26 806 3.99% 697 21622 3.00% 0 0 0.00% 0 0 0.00%
14 32 1021 4.30% 30 950 4.32% 26 835 4.14% 1847 57255 7.95% 0 0 0.00% 0 0 0.00%
15 31 983 4.14% 26 820 3.73% 23 723 3.58% 1211 37528 5.21% 0 0 0.00% 0 0 0.00%
16 45 1397 5.88% 37 1161 5.27% 30 933 4.62% 1459 45216 6.28% 0 0 0.00% 0 0 0.00%
17 43 1358 5.71% 42 1324 6.01% 39 1230 6.09% 698 21653 3.01% 0 0 0.00% 0 0 0.00%
18 31 978 4.12% 29 926 4.21% 26 810 4.01% 1543 47832 6.64% 0 0 0.00% 0 0 0.00%
19 32 997 4.20% 30 955 4.34% 29 927 4.59% 1012 31361 4.36% 0 0 0.00% 0 0 0.00%
20 58 1805 7.60% 55 1733 7.87% 53 1662 8.23% 640 19825 2.75% 0 0 0.00% 0 0 0.00%
21 31 985 4.14% 29 909 4.13% 25 805 3.99% 380 11795 1.64% 0 0 0.00% 0 0 0.00%
22 23 721 3.03% 22 695 3.16% 22 697 3.45% 1128 34982 4.86% 0 0 0.00% 0 0 0.00%
23 26 826 3.48% 24 764 3.47% 22 708 3.51% 633 19616 2.72% 0 0 0.00% 0 0 0.00%

Top 30 of 171 Total URLs
# Hits kB F kB In kB Out URL
1 17027 71.65% 118121 16.40% 0 0.00% 0 0.00% /
2 781 3.29% 118808 16.50% 0 0.00% 0 0.00% /webstat/usage_200901.html
3 720 3.03% 6683 0.93% 0 0.00% 0 0.00% /webstat/
4 375 1.58% 173681 24.12% 0 0.00% 0 0.00% /brochure/64-bridge-street.pdf
5 191 0.80% 400 0.06% 0 0.00% 0 0.00% /css/64_meeting.css
6 185 0.78% 280 0.04% 0 0.00% 0 0.00% /css/smoothbox.css
7 148 0.62% 4300 0.60% 0 0.00% 0 0.00% /scripts/mootools.js
8 145 0.61% 1309 0.18% 0 0.00% 0 0.00% /scripts/smoothbox.js
9 108 0.45% 146 0.02% 0 0.00% 0 0.00% /cms/login.php
10 85 0.36% 562 0.08% 0 0.00% 0 0.00% /floorplans.php
11 77 0.32% 10317 1.43% 0 0.00% 0 0.00% /webstat/usage_200812.html
12 74 0.31% 499 0.07% 0 0.00% 0 0.00% /barristers.php
13 68 0.29% 391 0.05% 0 0.00% 0 0.00% /contact.php
14 67 0.28% 424 0.06% 0 0.00% 0 0.00% /facilities.php
15 67 0.28% 553 0.08% 0 0.00% 0 0.00% /roomrates.php
16 63 0.27% 536 0.07% 0 0.00% 0 0.00% /webstat/url_200901.html
17 63 0.27% 6075 0.84% 0 0.00% 0 0.00% /webstat/usage_200805.html
18 57 0.24% 511 0.07% 0 0.00% 0 0.00% /mediation.php
19 46 0.19% 190446 26.45% 0 0.00% 0 0.00% /downloads/64BridgeStreet-detailed.pdf
20 40 0.17% 628 0.09% 0 0.00% 0 0.00% /webstat/agent_200806.html
21 37 0.16% 936 0.13% 0 0.00% 0 0.00% /webstat/agent_200901.html
22 37 0.16% 254 0.04% 0 0.00% 0 0.00% /webstat/ref_200806.html
23 37 0.16% 5068 0.70% 0 0.00% 0 0.00% /webstat/usage_200811.html
24 31 0.13% 151 0.02% 0 0.00% 0 0.00% /webstat/agent_200805.html
25 28 0.12% 3535 0.49% 0 0.00% 0 0.00% /webstat/usage_200808.html
26 24 0.10% 100 0.01% 0 0.00% 0 0.00% /cms/hscms.css
27 23 0.10% 119 0.02% 0 0.00% 0 0.00% /training.php
28 23 0.10% 3308 0.46% 0 0.00% 0 0.00% /webstat/usage_200810.html
29 22 0.09% 6067 0.84% 0 0.00% 0 0.00% /webstat/ref_200811.html
30 20 0.08% 2420 0.34% 0 0.00% 0 0.00% /webstat/usage_200807.html
View All URLs

Top 30 of 63 Total Entry Pages
# Hits Visits URL
1 17027 71.65% 3960 79.49% /
2 781 3.29% 264 5.30% /webstat/usage_200901.html
3 720 3.03% 58 1.16% /webstat/
4 77 0.32% 51 1.02% /webstat/usage_200812.html
5 85 0.36% 39 0.78% /floorplans.php
6 108 0.45% 33 0.66% /cms/login.php
7 74 0.31% 31 0.62% /barristers.php
8 57 0.24% 29 0.58% /mediation.php
9 37 0.16% 29 0.58% /webstat/ref_200806.html
10 37 0.16% 28 0.56% /webstat/usage_200811.html
11 68 0.29% 27 0.54% /contact.php
12 31 0.13% 26 0.52% /webstat/agent_200805.html
13 67 0.28% 24 0.48% /facilities.php
14 67 0.28% 24 0.48% /roomrates.php
15 63 0.27% 21 0.42% /webstat/usage_200805.html
16 28 0.12% 20 0.40% /webstat/usage_200808.html
17 37 0.16% 17 0.34% /webstat/agent_200901.html
18 40 0.17% 16 0.32% /webstat/agent_200806.html
19 22 0.09% 16 0.32% /webstat/ref_200811.html
20 63 0.27% 16 0.32% /webstat/url_200901.html
21 23 0.10% 16 0.32% /webstat/usage_200810.html
22 20 0.08% 14 0.28% /webstat/usage_200807.html
23 15 0.06% 10 0.20% /webstat/ref_200807.html
24 12 0.05% 9 0.18% /webstat/agent_200807.html
25 17 0.07% 9 0.18% /webstat/search_200810.html
26 14 0.06% 9 0.18% /webstat/site_200809.html
27 15 0.06% 9 0.18% /webstat/usage_200806.html
28 20 0.08% 9 0.18% /webstat/usage_200809.html
29 14 0.06% 8 0.16% /webstat/agent_200808.html
30 10 0.04% 8 0.16% /webstat/agent_200811.html

Top 30 of 58 Total Exit Pages
# Hits Visits URL
1 17027 71.65% 3320 82.88% /
2 781 3.29% 233 5.82% /webstat/usage_200901.html
3 108 0.45% 42 1.05% /cms/login.php
4 720 3.03% 30 0.75% /webstat/
5 74 0.31% 19 0.47% /barristers.php
6 63 0.27% 19 0.47% /webstat/url_200901.html
7 67 0.28% 18 0.45% /roomrates.php
8 67 0.28% 17 0.42% /facilities.php
9 85 0.36% 16 0.40% /floorplans.php
10 68 0.29% 15 0.37% /contact.php
11 57 0.24% 15 0.37% /mediation.php
12 63 0.27% 14 0.35% /webstat/usage_200805.html
13 77 0.32% 14 0.35% /webstat/usage_200812.html
14 28 0.12% 12 0.30% /webstat/usage_200808.html
15 20 0.08% 10 0.25% /webstat/usage_200807.html
16 31 0.13% 9 0.22% /webstat/agent_200805.html
17 37 0.16% 9 0.22% /webstat/usage_200811.html
18 22 0.09% 8 0.20% /webstat/ref_200811.html
19 11 0.05% 8 0.20% /webstat/search_200809.html
20 20 0.08% 8 0.20% /webstat/usage_200809.html
21 23 0.10% 8 0.20% /webstat/usage_200810.html
22 14 0.06% 7 0.17% /webstat/agent_200808.html
23 14 0.06% 7 0.17% /webstat/site_200809.html
24 12 0.05% 7 0.17% /webstat/url_200805.html
25 14 0.06% 7 0.17% /webstat/url_200810.html
26 10 0.04% 7 0.17% /webstat/url_200811.html
27 40 0.17% 6 0.15% /webstat/agent_200806.html
28 10 0.04% 6 0.15% /webstat/agent_200811.html
29 37 0.16% 6 0.15% /webstat/ref_200806.html
30 11 0.05% 6 0.15% /webstat/site_200807.html

Top 30 of 608 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1616 6.80% 1616 7.34% 12711 1.77% 0 0.00% 0 0.00% 218 4.32% www44.yourdnshost.com
2 1460 6.14% 1460 6.63% 11486 1.60% 0 0.00% 0 0.00% 251 4.97% dingo.hostrack.com
3 1316 5.54% 1316 5.98% 10356 1.44% 0 0.00% 0 0.00% 264 5.23% pluto.4dwebhosting.com
4 1112 4.68% 1112 5.05% 9020 1.25% 0 0.00% 0 0.00% 303 6.00% 35227.ds.nac.net
5 1019 4.29% 1019 4.63% 181 0.03% 0 0.00% 0 0.00% 5 0.10% 140.113.156.245
6 1015 4.27% 1015 4.61% 7981 1.11% 0 0.00% 0 0.00% 301 5.96% web02.lax1.pronethosting.net
7 1008 4.24% 1008 4.58% 63 0.01% 0 0.00% 0 0.00% 2 0.04% 202.106.121.134
8 982 4.13% 982 4.46% 7726 1.07% 0 0.00% 0 0.00% 268 5.31% king.host-care.com
9 945 3.98% 945 4.29% 7431 1.03% 0 0.00% 0 0.00% 320 6.34% tux.linuxserverheaven.com
10 859 3.61% 859 3.90% 7438 1.03% 0 0.00% 0 0.00% 319 6.32% 615293.ds.nac.net
11 854 3.59% 854 3.88% 7561 1.05% 0 0.00% 0 0.00% 153 3.03% 616817.ds.nac.net
12 761 3.20% 761 3.46% 11470 1.59% 0 0.00% 0 0.00% 357 7.07% 35165.ds.nac.net
13 640 2.69% 640 2.91% 5949 0.83% 0 0.00% 0 0.00% 2 0.04% ns352900.ovh.net
14 536 2.26% 333 1.51% 72173 10.02% 0 0.00% 0 0.00% 152 3.01% crawl-66-249-65-201.googlebot.com
15 482 2.03% 482 2.19% 3796 0.53% 0 0.00% 0 0.00% 325 6.43% server11.servera.info
16 381 1.60% 381 1.73% 3013 0.42% 0 0.00% 0 0.00% 1 0.02% umbskb01.bus.umich.edu
17 375 1.58% 375 1.70% 3072 0.43% 0 0.00% 0 0.00% 113 2.24% 616829.ds.nac.net
18 326 1.37% 326 1.48% 2564 0.36% 0 0.00% 0 0.00% 186 3.68% fuzzy.cirtexhosting.com
19 234 0.98% 176 0.80% 5833 0.81% 0 0.00% 0 0.00% 9 0.18% gw1.irishosted.co.uk
20 174 0.73% 140 0.64% 31194 4.33% 0 0.00% 0 0.00% 106 2.10% llf531009.crawl.yahoo.net
21 171 0.72% 119 0.54% 1413 0.20% 0 0.00% 0 0.00% 7 0.14% 85.189.146.177
22 156 0.66% 110 0.50% 691 0.10% 0 0.00% 0 0.00% 2 0.04% host81-149-84-184.in-addr.btopenworld.com
23 145 0.61% 25 0.11% 251 0.03% 0 0.00% 0 0.00% 1 0.02% 82-36-190-84.cable.ubr03.soli.blueyonder.co.uk
24 136 0.57% 136 0.62% 20876 2.90% 0 0.00% 0 0.00% 46 0.91% d-216-137-2-113.batelnet.bs
25 131 0.55% 131 0.60% 19290 2.68% 0 0.00% 0 0.00% 43 0.85% d-216-137-3-253.batelnet.bs
26 119 0.50% 119 0.54% 935 0.13% 0 0.00% 0 0.00% 1 0.02% 88-117-100-60.adsl.highway.telekom.at
27 119 0.50% 119 0.54% 935 0.13% 0 0.00% 0 0.00% 1 0.02% 93-82-27-197.adsl.highway.telekom.at
28 115 0.48% 115 0.52% 904 0.13% 0 0.00% 0 0.00% 1 0.02% 91-115-84-131.adsl.highway.telekom.at
29 115 0.48% 115 0.52% 904 0.13% 0 0.00% 0 0.00% 1 0.02% 91-115-93-175.adsl.highway.telekom.at
30 108 0.45% 108 0.49% 15861 2.20% 0 0.00% 0 0.00% 40 0.79% d-216-137-4-148.batelnet.bs
View All Sites

Top 50 of 6418 Total Referrers
# Hits Referrer
1 2900 12.20% - (Direct Request)
2 1004 4.22% www.pizshop.de/Viagra.html
3 1000 4.21% www.pizshop.de/Propecia.html
4 640 2.69% www.lodziary.com.pl
5 385 1.62% thedailyubuntu.blogspot.com/
6 238 1.00% dridekind.info/usersearch/galilea-montijo-video-cojiendo.html
7 230 0.97% votdome.info/usersearch/vidio.html
8 212 0.89% dizegle.info/usersearch/craigsex-owns-it.html
9 99 0.42% linktothere.com
10 78 0.33% www.hugeboobsgaloreshow.com/boobs-big/
11 77 0.32% www.hugeboobsgaloreshow.com/big-boob-pics/
12 73 0.31% www.adult-top-list.com/frg2008/BLACKMY-TEEN-PIMP/blackteen-pimpmy-pimpblackmyteen-teen-myblack-pimp.html
13 73 0.31% www.adult-top-list.com/frg2008/sherrie/Fresh-Auditions.html
14 73 0.31% www.outamateur.com/amateurpics/first-time-sexstory/
15 73 0.31% www.outamateur.com/amateurpics/free-amateur-sexpic/
16 73 0.31% www.summertimemilfs.info/bangbus/jenie/Porn-BusBang.html
17 62 0.26% suck-big-cock.sweet-body.net/
18 60 0.25% please-bang-my-wife.net/
19 60 0.25% sexy-milfs.50milfs.com/
20 59 0.25% assparadereview.info/anal-porn.html
21 59 0.25% bangbros-review.com/
22 59 0.25% roundandbrownreview.info/ebony-teen.html
23 59 0.25% sucking-big-cock.sweet-body.net/
24 58 0.24% 21yold.com/
25 58 0.24% assparadereview.info/
26 58 0.24% mrchewsasianbeaver-review.com/
27 58 0.24% please-bang-my-wife.net/gang-sex.html
28 58 0.24% suckmebitch-review.com/
29 57 0.24% 2-chicks-1-dick.2chicks-1dick.net/2-Chicks-1-Dick-Free-porn-gallery/
30 57 0.24% brunette-milfs.50milfs.com/
31 57 0.24% dirty-grannies.badybody.com/
32 57 0.24% milfs-sucking-cock.50milfs.com/
33 57 0.24% roundandbrownreview.info/
34 56 0.24% 2-chicks-1-dick.2chicks-1dick.net/2CHICKS1DICK-COM-XXX-GROUP-PICS/
35 56 0.24% amateur-facial.suckmebitch-review.com/
36 56 0.24% assparade-samples.info/
37 54 0.23% 2chicks1dick.2chicks-1dick.net/2chicks1dick-sex/
38 54 0.23% www.kwick.de/ViagraOnline
39 53 0.22% 2-chicks-1-dick.2chicks-1dick.net/2-Chicks-1-Dick-Faith-Brodi-Free-Porn-Gallery/
40 53 0.22% 2-chicks-1-dick.2chicks-1dick.net/2-Chicks-1-Dick/
41 53 0.22% 2chicks1dick.2chicks-1dick.net/hot-chicks/
42 53 0.22% 2chicks1dick.2chicks-1dick.net/threesome/
43 52 0.22% www.xxxinthevip.com/First/fucking-kissy.html
44 52 0.22% www.xxxproposalreview.com/pleasebangmywife/bang-myhot-wife/
45 51 0.21% 2chicks1dick.2chicks-1dick.net/2chicks1dick/
46 51 0.21% blackhatbootcampt.com
47 51 0.21% www.oral-sex-sites.net/justfacials/justfacials/
48 50 0.21% www.mysexykittens.info/sexyteen-pussy/
49 50 0.21% www.papi-gay.info/PAPI-14/
50 49 0.21% tgpserver.net/anal-sexxxx/
View All Referrers

Top 50 of 53 Total Search Strings
# Hits Search String
1 5 7.25% analstretched georgia
2 5 7.25% www.desimasala.com
3 4 5.80% 64 bridge street
4 4 5.80% desimasala.com
5 2 2.90% bridge street manchester
6 2 2.90% mozilla/4.0 (compatible; msie 7.0; windows nt 5.1; .net clr 1.1.4322; .net clr 2.0.50727; infopath.1)
7 1 1.45% .net clr linux 2008
8 1 1.45% 2.0.0.14 usage statistics
9 1 1.45% analslurp.com rapidshare
10 1 1.45% beautyandthesenior christine
11 1 1.45% boardroo-
12 1 1.45% bridge st manchester
13 1 1.45% civil justice centre manchester detail floorplans
14 1 1.45% clinical negligence barrister manchester
15 1 1.45% clinical negligence barristers in manchester
16 1 1.45% comfort room floor plans
17 1 1.45% compatible; msie 7.0; windows nt 5.1; infopath.1
18 1 1.45% exploited moms - ange venus
19 1 1.45% exploited moms ange venus torrent
20 1 1.45% exploited moms ange venus torrents
21 1 1.45% exploited moms ange venus with torrent
22 1 1.45% firefox/3.0 os/2 mozilla/5.0 gecko en-us
23 1 1.45% floor plan of bridge
24 1 1.45% georgia analstreched
25 1 1.45% http://bl122w.blu122.mail.live.com/mail/
26 1 1.45% http://www.sex yspog
27 1 1.45% jetixs.com tr
28 1 1.45% junior mediator
29 1 1.45% livexxxsex
30 1 1.45% mediator for hire
31 1 1.45% meeting rooms manchester
32 1 1.45% meeting street floor plans
33 1 1.45% monthly statistics for december 2008 view all user agents
34 1 1.45% mozilla/4.0 (compatible; msie 6.0; windows nt 5.1; sv1; .net clr 1.0.3705; .net clr 1.1.4322; media center pc 3.1; msiecrawler)
35 1 1.45% mozilla/4.0 (compatible; msie 6.0; windows nt 5.2; sv1; .net clr 1.1.4322)
36 1 1.45% mozilla/4.0 (compatible; msie 7.0; windows nt 5.1; .net clr 1.1.4322)
37 1 1.45% mozilla/4.0 (compatible; msie 7.0; windows nt 5.2; mozilla/4.0 (compatible; msie 6.0;
38 1 1.45% pinkvisualpass password
39 1 1.45% port-35.xxx.th.newnet.co.uk
40 1 1.45% teenporn18 video
41 1 1.45% user agent .net clr 1.0.3
42 1 1.45% user agent statistict
43 1 1.45% venue mediation
44 1 1.45% video con-
45 1 1.45% video conference room design layouts
46 1 1.45% ww.hotteenskissing.cam
47 1 1.45% www-iyuttube-com.html
48 1 1.45% www.sexandsubmission.comcom/
49 1 1.45% www.spy anal.net
50 1 1.45% www.yeny-rivera-xxx.htm/
View All Search Strings

Top 10 of 461 Total User Agents
# Hits User Agent
1 3465 14.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3272 13.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2331 9.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2024 8.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 1640 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1570 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 807 3.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 681 2.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 680 2.86% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
10 561 2.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
View All User Agents

Usage by Location for January 2009

Top 10 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 8317 35.00% 7890 35.84% 156966 21.80% 0 0.00% 0 0.00% US Commercial
2 7645 32.17% 7266 33.01% 274867 38.17% 0 0.00% 0 0.00% Network
3 1270 5.34% 1219 5.54% 54009 7.50% 0 0.00% 0 0.00% Unresolved/Unknown
4 1122 4.72% 1119 5.08% 4906 0.68% 0 0.00% 0 0.00% China
5 1028 4.33% 1028 4.67% 252 0.03% 0 0.00% 0 0.00% Taiwan
6 1007 4.24% 775 3.52% 42273 5.87% 0 0.00% 0 0.00% United Kingdom
7 717 3.02% 717 3.26% 6632 0.92% 0 0.00% 0 0.00% Austria
8 681 2.87% 681 3.09% 104233 14.48% 0 0.00% 0 0.00% Bahamas
9 483 2.03% 483 2.19% 3815 0.53% 0 0.00% 0 0.00% US Educational
10 431 1.81% 334 1.52% 28049 3.90% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01