Usage Statistics for 64bridgestreet.com

Summary Period: January 2010
Generated 01-Feb-2010 00:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 26537
Total Files 25692
Total Pages 23013
Total Visits 4798
Total kB Files 819053
Total kB In 0
Total kB Out 0
Total Unique Sites 944
Total Unique URLs 348
Total Unique Referrers 5091
Total Unique User Agents 504
. Avg Max
Hits per Hour 35 381
Hits per Day 856 1829
Files per Day 828 1717
Pages per Day 742 1551
Visits per Day 154 273
kB Files per Day 26421 97453
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25692
Code 206 - Partial Content 80
Code 301 - Moved Permanently 2
Code 302 - Found 14
Code 304 - Not Modified 478
Code 400 - Bad Request 15
Code 403 - Forbidden 1
Code 404 - Not Found 255

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1110 4.18% 1094 4.26% 1059 4.60% 161 3.36% 54 5.72% 75080 9.17% 0 0.00% 0 0.00%
2 1336 5.03% 1326 5.16% 1273 5.53% 271 5.65% 66 6.99% 21711 2.65% 0 0.00% 0 0.00%
3 1379 5.20% 1365 5.31% 1315 5.71% 211 4.40% 68 7.20% 22551 2.75% 0 0.00% 0 0.00%
4 1037 3.91% 1017 3.96% 903 3.92% 273 5.69% 82 8.69% 46577 5.69% 0 0.00% 0 0.00%
5 712 2.68% 674 2.62% 606 2.63% 168 3.50% 59 6.25% 22924 2.80% 0 0.00% 0 0.00%
6 1119 4.22% 1096 4.27% 990 4.30% 98 2.04% 59 6.25% 85862 10.48% 0 0.00% 0 0.00%
7 1829 6.89% 1717 6.68% 1551 6.74% 229 4.77% 78 8.26% 97453 11.90% 0 0.00% 0 0.00%
8 1108 4.18% 1089 4.24% 971 4.22% 237 4.94% 63 6.67% 18911 2.31% 0 0.00% 0 0.00%
9 1065 4.01% 1053 4.10% 920 4.00% 211 4.40% 75 7.94% 15555 1.90% 0 0.00% 0 0.00%
10 480 1.81% 468 1.82% 445 1.93% 189 3.94% 73 7.73% 19885 2.43% 0 0.00% 0 0.00%
11 926 3.49% 919 3.58% 888 3.86% 187 3.90% 68 7.20% 10875 1.33% 0 0.00% 0 0.00%
12 867 3.27% 846 3.29% 764 3.32% 186 3.88% 67 7.10% 12606 1.54% 0 0.00% 0 0.00%
13 658 2.48% 637 2.48% 546 2.37% 181 3.77% 75 7.94% 34205 4.18% 0 0.00% 0 0.00%
14 521 1.96% 497 1.93% 355 1.54% 148 3.08% 59 6.25% 5418 0.66% 0 0.00% 0 0.00%
15 674 2.54% 628 2.44% 569 2.47% 104 2.17% 56 5.93% 18127 2.21% 0 0.00% 0 0.00%
16 507 1.91% 497 1.93% 461 2.00% 126 2.63% 58 6.14% 33369 4.07% 0 0.00% 0 0.00%
17 569 2.14% 559 2.18% 545 2.37% 148 3.08% 50 5.30% 23700 2.89% 0 0.00% 0 0.00%
18 555 2.09% 523 2.04% 360 1.56% 144 3.00% 74 7.84% 35401 4.32% 0 0.00% 0 0.00%
19 1143 4.31% 1018 3.96% 807 3.51% 145 3.02% 52 5.51% 31761 3.88% 0 0.00% 0 0.00%
20 1096 4.13% 1010 3.93% 873 3.79% 140 2.92% 67 7.10% 59061 7.21% 0 0.00% 0 0.00%
21 1412 5.32% 1403 5.46% 1306 5.68% 115 2.40% 43 4.56% 16641 2.03% 0 0.00% 0 0.00%
22 3 0.01% 3 0.01% 3 0.01% 1 0.02% 1 0.11% 24 0.00% 0 0.00% 0 0.00%
23 478 1.80% 473 1.84% 409 1.78% 133 2.77% 63 6.67% 13445 1.64% 0 0.00% 0 0.00%
24 569 2.14% 542 2.11% 506 2.20% 152 3.17% 57 6.04% 14437 1.76% 0 0.00% 0 0.00%
25 1090 4.11% 1050 4.09% 869 3.78% 141 2.94% 57 6.04% 17426 2.13% 0 0.00% 0 0.00%
26 577 2.17% 560 2.18% 494 2.15% 119 2.48% 52 5.51% 8931 1.09% 0 0.00% 0 0.00%
27 740 2.79% 723 2.81% 628 2.73% 149 3.11% 88 9.32% 15922 1.94% 0 0.00% 0 0.00%
28 1316 4.96% 1304 5.08% 1178 5.12% 154 3.21% 47 4.98% 10736 1.31% 0 0.00% 0 0.00%
29 393 1.48% 359 1.40% 247 1.07% 88 1.83% 53 5.61% 8620 1.05% 0 0.00% 0 0.00%
30 569 2.14% 560 2.18% 504 2.19% 91 1.90% 48 5.08% 6560 0.80% 0 0.00% 0 0.00%
31 699 2.63% 682 2.65% 668 2.90% 133 2.77% 44 4.66% 15277 1.87% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1385 5.22% 43 1359 5.29% 42 1310 5.69% 968 29993 3.66% 0 0 0.00% 0 0 0.00%
1 36 1135 4.28% 36 1117 4.35% 34 1065 4.63% 1598 49539 6.05% 0 0 0.00% 0 0 0.00%
2 32 999 3.76% 31 991 3.86% 30 953 4.14% 918 28472 3.48% 0 0 0.00% 0 0 0.00%
3 22 707 2.66% 21 678 2.64% 21 663 2.88% 608 18849 2.30% 0 0 0.00% 0 0 0.00%
4 24 762 2.87% 24 755 2.94% 23 734 3.19% 442 13689 1.67% 0 0 0.00% 0 0 0.00%
5 42 1305 4.92% 41 1299 5.06% 40 1264 5.49% 648 20099 2.45% 0 0 0.00% 0 0 0.00%
6 37 1174 4.42% 37 1154 4.49% 35 1098 4.77% 2433 75420 9.21% 0 0 0.00% 0 0 0.00%
7 51 1582 5.96% 50 1567 6.10% 48 1511 6.57% 597 18492 2.26% 0 0 0.00% 0 0 0.00%
8 27 848 3.20% 25 801 3.12% 21 659 2.86% 815 25270 3.09% 0 0 0.00% 0 0 0.00%
9 34 1060 3.99% 30 960 3.74% 26 806 3.50% 1396 43287 5.28% 0 0 0.00% 0 0 0.00%
10 41 1297 4.89% 40 1244 4.84% 33 1039 4.51% 3268 101317 12.37% 0 0 0.00% 0 0 0.00%
11 34 1076 4.05% 32 1020 3.97% 26 814 3.54% 595 18441 2.25% 0 0 0.00% 0 0 0.00%
12 50 1556 5.86% 49 1538 5.99% 44 1373 5.97% 688 21334 2.60% 0 0 0.00% 0 0 0.00%
13 23 741 2.79% 22 702 2.73% 18 588 2.56% 526 16299 1.99% 0 0 0.00% 0 0 0.00%
14 36 1130 4.26% 34 1066 4.15% 28 895 3.89% 1205 37351 4.56% 0 0 0.00% 0 0 0.00%
15 40 1241 4.68% 37 1157 4.50% 28 881 3.83% 1717 53229 6.50% 0 0 0.00% 0 0 0.00%
16 30 957 3.61% 29 928 3.61% 24 750 3.26% 709 21979 2.68% 0 0 0.00% 0 0 0.00%
17 37 1163 4.38% 33 1041 4.05% 28 885 3.85% 862 26726 3.26% 0 0 0.00% 0 0 0.00%
18 37 1159 4.37% 36 1145 4.46% 32 1015 4.41% 2520 78116 9.54% 0 0 0.00% 0 0 0.00%
19 32 1007 3.79% 31 980 3.81% 29 911 3.96% 1207 37426 4.57% 0 0 0.00% 0 0 0.00%
20 30 932 3.51% 29 920 3.58% 23 733 3.19% 739 22909 2.80% 0 0 0.00% 0 0 0.00%
21 29 923 3.48% 29 906 3.53% 27 860 3.74% 647 20048 2.45% 0 0 0.00% 0 0 0.00%
22 44 1389 5.23% 44 1367 5.32% 41 1273 5.53% 1008 31248 3.82% 0 0 0.00% 0 0 0.00%
23 32 1009 3.80% 32 997 3.88% 30 933 4.05% 307 9521 1.16% 0 0 0.00% 0 0 0.00%

Top 30 of 348 Total URLs
# Hits kB F kB In kB Out URL
1 16335 61.56% 120187 14.67% 0 0.00% 0 0.00% /
2 3587 13.52% 40242 4.91% 0 0.00% 0 0.00% /webstat/
3 1056 3.98% 166125 20.28% 0 0.00% 0 0.00% /webstat/usage_200911.html
4 465 1.75% 20 0.00% 0 0.00% 0 0.00% /robots.txt
5 234 0.88% 533 0.07% 0 0.00% 0 0.00% /css/64_meeting.css
6 226 0.85% 377 0.05% 0 0.00% 0 0.00% /css/smoothbox.css
7 149 0.56% 4648 0.57% 0 0.00% 0 0.00% /scripts/mootools.js
8 149 0.56% 1452 0.18% 0 0.00% 0 0.00% /scripts/smoothbox.js
9 116 0.44% 925 0.11% 0 0.00% 0 0.00% http://64bridgestreet.com
10 102 0.38% 16413 2.00% 0 0.00% 0 0.00% /webstat/usage_200904.html
11 93 0.35% 13222 1.61% 0 0.00% 0 0.00% /webstat/usage_201001.html
12 70 0.26% 26897 3.28% 0 0.00% 0 0.00% /brochure/64-bridge-street.pdf
13 68 0.26% 404 0.05% 0 0.00% 0 0.00% /contact.php
14 67 0.25% 10359 1.26% 0 0.00% 0 0.00% /webstat/usage_200912.html
15 66 0.25% 526 0.06% 0 0.00% 0 0.00% http://www.64bridgestreet.com
16 62 0.23% 1111 0.14% 0 0.00% 0 0.00% /webstat/url_201001.html
17 54 0.20% 458 0.06% 0 0.00% 0 0.00% /roomrates.php
18 52 0.20% 300 0.04% 0 0.00% 0 0.00% /training.php
19 51 0.19% 407 0.05% 0 0.00% 0 0.00% /barristers.php
20 51 0.19% 407 0.05% 0 0.00% 0 0.00% http://www.64bridgestreet.com/
21 50 0.19% 339 0.04% 0 0.00% 0 0.00% /floorplans.php
22 49 0.18% 277486 33.88% 0 0.00% 0 0.00% /downloads/64BridgeStreet-detailed.pdf
23 42 0.16% 290 0.04% 0 0.00% 0 0.00% /facilities.php
24 39 0.15% 348 0.04% 0 0.00% 0 0.00% /mediation.php
25 38 0.14% 242 0.03% 0 0.00% 0 0.00% /club-membership.php
26 34 0.13% 988 0.12% 0 0.00% 0 0.00% /webstat/agent_201001.html
27 30 0.11% 3396 0.41% 0 0.00% 0 0.00% /webstat/usage_200907.html
28 26 0.10% 3178 0.39% 0 0.00% 0 0.00% /webstat/usage_200909.html
29 23 0.09% 3776 0.46% 0 0.00% 0 0.00% /webstat/usage_200903.html
30 21 0.08% 2091 0.26% 0 0.00% 0 0.00% /webstat/usage_200908.html
View All URLs

Top 30 of 170 Total Entry Pages
# Hits Visits URL
1 16335 61.56% 3543 74.00% /
2 3587 13.52% 215 4.49% /webstat/
3 67 0.25% 53 1.11% /webstat/usage_200912.html
4 51 0.19% 51 1.07% http://www.64bridgestreet.com/
5 93 0.35% 46 0.96% /webstat/usage_201001.html
6 102 0.38% 35 0.73% /webstat/usage_200904.html
7 62 0.23% 31 0.65% /webstat/url_201001.html
8 68 0.26% 28 0.58% /contact.php
9 52 0.20% 27 0.56% /training.php
10 34 0.13% 27 0.56% /webstat/agent_201001.html
11 30 0.11% 23 0.48% /webstat/usage_200907.html
12 50 0.19% 21 0.44% /floorplans.php
13 54 0.20% 21 0.44% /roomrates.php
14 26 0.10% 19 0.40% /webstat/usage_200909.html
15 38 0.14% 17 0.36% /club-membership.php
16 39 0.15% 16 0.33% /mediation.php
17 21 0.08% 16 0.33% /webstat/usage_200908.html
18 42 0.16% 15 0.31% /facilities.php
19 23 0.09% 15 0.31% /webstat/usage_200903.html
20 16 0.06% 13 0.27% /webstat/ref_200907.html
21 19 0.07% 13 0.27% /webstat/usage_200906.html
22 20 0.08% 13 0.27% /webstat/usage_200910.html
23 14 0.05% 13 0.27% http://64bridgestreet.com/webstat/site_200912.html
24 51 0.19% 12 0.25% /barristers.php
25 18 0.07% 12 0.25% /webstat/ref_200906.html
26 11 0.04% 10 0.21% /general-medical-council.php
27 17 0.06% 10 0.21% /webstat/url_200901.html
28 18 0.07% 10 0.21% /webstat/usage_200902.html
29 1056 3.98% 10 0.21% /webstat/usage_200911.html
30 15 0.06% 9 0.19% /webstat/search_200906.html

Top 30 of 148 Total Exit Pages
# Hits Visits URL
1 16335 61.56% 2492 77.61% /
2 3587 13.52% 66 2.06% /webstat/
3 67 0.25% 39 1.21% /webstat/usage_200912.html
4 93 0.35% 34 1.06% /webstat/usage_201001.html
5 62 0.23% 31 0.97% /webstat/url_201001.html
6 102 0.38% 24 0.75% /webstat/usage_200904.html
7 30 0.11% 18 0.56% /webstat/usage_200907.html
8 50 0.19% 16 0.50% /floorplans.php
9 68 0.26% 14 0.44% /contact.php
10 52 0.20% 14 0.44% /training.php
11 38 0.14% 13 0.40% /club-membership.php
12 21 0.08% 13 0.40% /webstat/usage_200908.html
13 54 0.20% 12 0.37% /roomrates.php
14 20 0.08% 12 0.37% /webstat/usage_200910.html
15 39 0.15% 11 0.34% /mediation.php
16 26 0.10% 11 0.34% /webstat/usage_200909.html
17 15 0.06% 9 0.28% /webstat/search_200906.html
18 18 0.07% 9 0.28% /webstat/usage_200902.html
19 42 0.16% 8 0.25% /facilities.php
20 18 0.07% 8 0.25% /webstat/ref_200906.html
21 17 0.06% 8 0.25% /webstat/url_200901.html
22 11 0.04% 8 0.25% /webstat/url_200905.html
23 1056 3.98% 8 0.25% /webstat/usage_200911.html
24 8 0.03% 7 0.22% /webstat/url_200909.html
25 9 0.03% 7 0.22% /webstat/url_200910.html
26 9 0.03% 7 0.22% /webstat/url_200912.html
27 19 0.07% 7 0.22% /webstat/usage_200906.html
28 51 0.19% 6 0.19% /barristers.php
29 11 0.04% 6 0.19% /general-medical-council.php
30 9 0.03% 6 0.19% /webstat/agent_200908.html

Top 30 of 944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1883 7.10% 1883 7.33% 17943 2.19% 0 0.00% 0 0.00% 399 8.32% 647760.ds.nac.net
2 1176 4.43% 1176 4.58% 9951 1.21% 0 0.00% 0 0.00% 369 7.69% 221043.ds.nac.net
3 1045 3.94% 1045 4.07% 164395 20.07% 0 0.00% 0 0.00% 3 0.06% ns360454.ovh.net
4 970 3.66% 970 3.78% 10104 1.23% 0 0.00% 0 0.00% 391 8.15% 616817.ds.nac.net
5 788 2.97% 788 3.07% 6283 0.77% 0 0.00% 0 0.00% 7 0.15% host20.69.29.195.static.maximumasp.com
6 754 2.84% 754 2.93% 8520 1.04% 0 0.00% 0 0.00% 17 0.35% host-159.prq.se
7 705 2.66% 705 2.74% 5621 0.69% 0 0.00% 0 0.00% 10 0.21% customer-218-249.porta.net
8 695 2.62% 695 2.71% 5542 0.68% 0 0.00% 0 0.00% 41 0.85% ip-97-74-205-95.ip.secureserver.net
9 646 2.43% 646 2.51% 5151 0.63% 0 0.00% 0 0.00% 257 5.36% 204.14.110.100
10 565 2.13% 565 2.20% 4505 0.55% 0 0.00% 0 0.00% 181 3.77% hero.host-care.com
11 499 1.88% 499 1.94% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 203-214-45-114.dyn.iinet.net.au
12 491 1.85% 491 1.91% 3915 0.48% 0 0.00% 0 0.00% 22 0.46% mail2.actslife.org
13 468 1.76% 468 1.82% 3732 0.46% 0 0.00% 0 0.00% 151 3.15% fuzzy.cirtexhosting.com
14 454 1.71% 454 1.77% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 203-217-42-212.dyn.iinet.net.au
15 449 1.69% 449 1.75% 3580 0.44% 0 0.00% 0 0.00% 8 0.17% 221.224.206.86
16 401 1.51% 401 1.56% 3555 0.43% 0 0.00% 0 0.00% 5 0.10% 168.10.168.61
17 379 1.43% 379 1.48% 3022 0.37% 0 0.00% 0 0.00% 161 3.36% dingo.hostrack.com
18 319 1.20% 319 1.24% 3605 0.44% 0 0.00% 0 0.00% 1 0.02% dslb-084-063-038-196.pools.arcor-ip.net
19 314 1.18% 304 1.18% 29099 3.55% 0 0.00% 0 0.00% 68 1.42% crawl-66-249-65-199.googlebot.com
20 300 1.13% 300 1.17% 2392 0.29% 0 0.00% 0 0.00% 3 0.06% 199.197.2.143
21 300 1.13% 300 1.17% 2392 0.29% 0 0.00% 0 0.00% 3 0.06% 200.238.83.49
22 300 1.13% 300 1.17% 2392 0.29% 0 0.00% 0 0.00% 3 0.06% hsnwebmail.hsn.net
23 300 1.13% 285 1.11% 28039 3.42% 0 0.00% 0 0.00% 157 3.27% llf320053.crawl.yahoo.net
24 282 1.06% 266 1.04% 37436 4.57% 0 0.00% 0 0.00% 136 2.83% b3091055.crawl.yahoo.net
25 278 1.05% 278 1.08% 3142 0.38% 0 0.00% 0 0.00% 6 0.13% 219-89-91-61.jetstart.xtra.co.nz
26 269 1.01% 269 1.05% 2145 0.26% 0 0.00% 0 0.00% 55 1.15% venus.4dwebhosting.com
27 264 0.99% 264 1.03% 2983 0.36% 0 0.00% 0 0.00% 2 0.04% cpc3-acto2-2-0-cust614.4-2.cable.virginmedia.com
28 252 0.95% 252 0.98% 2009 0.25% 0 0.00% 0 0.00% 89 1.85% plesk4.amhosting.com
29 215 0.81% 215 0.84% 1714 0.21% 0 0.00% 0 0.00% 89 1.85% blizzard.ionhosting.com
30 214 0.81% 214 0.83% 1706 0.21% 0 0.00% 0 0.00% 3 0.06% 93-62-4-207.ip20.fastwebnet.it
View All Sites

Top 50 of 5091 Total Referrers
# Hits Referrer
1 3371 12.70% - (Direct Request)
2 590 2.22% www.kork.tk
3 349 1.32% www.cam-gratis.ltd.pl
4 349 1.32% www.takie.blowjobrocks.com/
5 348 1.31% www.datasheet1.com
6 347 1.31% www.pdfxp.com
7 347 1.31% www.zaplecz.bigtitsrocks.com/
8 320 1.21% bangbros-pass.com/
9 280 1.06% www.maximumpenis.net
10 241 0.91% roundandbrownreview.info/
11 223 0.84% black-porn.brunettes4u.com/
12 202 0.76% bigassparade.info/
13 190 0.72% www.feedage.com/feeds/8158027/foods-reflux
14 186 0.70% misssakic.krovatka.su/news-184.html
15 170 0.64% www.aboutdomain.org/info/ohne-rezept-5-1.freehostia.com/
16 128 0.48% please-bang-my-wife.net/
17 123 0.46% asian-pussy.3x-pussy.com/
18 122 0.46% in-the-vip.abix.net
19 121 0.46% casa-e-arredo.vai.bo.it
20 117 0.44% mr-big-dicks-hot-chicks.net/
21 114 0.43% assparadereview.info/
22 110 0.41% black-pussy.3x-pussy.com/
23 110 0.41% www.fettabsaugung-koeln.de/fettabsaugen-brust-mann-gynaekomastie-koeln.html
24 110 0.41% www.pussyisblack.com/black-ass-sex/
25 104 0.39% gay-sex.badybody.com/
26 100 0.38% daaqeren.strefa.pl/325.html
27 100 0.38% dipadill.freehostforall.us/comment284.html
28 100 0.38% gaaytaw.strefa.pl/news-238.html
29 100 0.38% intimclub.freehostforall.us/text-346.html
30 100 0.38% intimclub.freehostforall.us/text-70.html
31 100 0.38% kofische.finito.fc2.com/comment-322.html
32 100 0.38% korofuf.0lx.net/278.html
33 100 0.38% letoenfi.0lx.net/article-114.html
34 100 0.38% letoenfi.0lx.net/article-39.html
35 100 0.38% loelreqas.0lx.net/91.html
36 100 0.38% magoodru.finito.fc2.com/237.html
37 100 0.38% nlqzpllqw.strefa.pl/text-157.html
38 100 0.38% nlqzpllqw.strefa.pl/text-399.html
39 100 0.38% nrrewpl.strefa.pl/comment280.html
40 100 0.38% olodelrom.0lx.net/text-340.html
41 100 0.38% page.freett.com/nalenora/new390.html
42 100 0.38% page.freett.com/penottin/news-10.html
43 100 0.38% page.freett.com/sadevin/games-race-download.html
44 100 0.38% page.freett.com/supascal/article308.html
45 100 0.38% page.freett.com/trexkew/182.html
46 100 0.38% qasqastro.0lx.net/article298.html
47 100 0.38% qqdeeqvo.strefa.pl/text-265.html
48 100 0.38% quazroe.0lx.net/page196.html
49 100 0.38% raasaga.strefa.pl/text-128.html
50 100 0.38% reddesigned.krovatka.su/article253.html
View All Referrers

Top 48 of 48 Total Search Strings
# Hits Search String
1 10 15.15% proxy or proxies or socks5 or http or socks4 \2009\
2 3 4.55% bridge street manchester
3 2 3.03% 64
4 2 3.03% 64 bridge street
5 2 3.03% 64 bridge street manchester
6 2 3.03% bridge st manchester
7 2 3.03% layout of work floor
8 2 3.03% standard trainin-
9 2 3.03% what is beastailitly
10 1 1.52% 119.62.128.38:80 proxy or proxies or socks5 or http or socks4 \2009\
11 1 1.52% 125.163.117.142:8080 proxy or proxies or socks5 or http or socks4 \2009\
12 1 1.52% 187.5.91.82:8080 proxy or proxies or socks5 or http or socks4 \2009\
13 1 1.52% 190.254.223.27:8080 proxy or proxies or socks5 or http or socks4 \2009\
14 1 1.52% 200.25.201.96:80 proxy or proxies or socks5 or http or socks4 \2009\
15 1 1.52% 200.69.105.80:3128 proxy or proxies or socks5 or http or socks4 \2009\
16 1 1.52% 201.12.3.202:8080 proxy or proxies or socks5 or http or socks4 \2009\
17 1 1.52% 209.59.209.121:32657 proxy or proxies or socks5 or http or socks4 \2009\
18 1 1.52% 218.201.21.178:80 proxy or proxies or socks5 or http or socks4 \2009\
19 1 1.52% 24.118.107.37:8223 proxy or proxies or socks5 or http or socks4 \2009\
20 1 1.52% 61.145.121.124:847 proxy or proxies or socks5 or http or socks4 \2009\
21 1 1.52% 64 bridge st
22 1 1.52% 65.36.9.197:8085 proxy or proxies or socks5 or http or socks4 \2009\
23 1 1.52% 70.44.199.42:8085 proxy or proxies or socks5 or http or socks4 \2009\
24 1 1.52% 76.21.155.252:8085 proxy or proxies or socks5 or http or socks4 \2009\
25 1 1.52% 95.46.120.136:3128 proxy or proxies or socks5 or http or socks4 \2009\
26 1 1.52% 95.46.120.9:3128 proxy or proxies or socks5 or http or socks4 \2009\
27 1 1.52% 98.222.9.2:8085 proxy or proxies or socks5 or http or socks4 \2009\
28 1 1.52% 98.236.35.39:8085 proxy or proxies or socks5 or http or socks4 \2009\
29 1 1.52% 98.25.177.15:8085 proxy or proxies or socks5 or http or socks4 \2009\
30 1 1.52% beastailitly movies
31 1 1.52% beastailitly sites
32 1 1.52% beastailitly thumbs
33 1 1.52% beastialitly
34 1 1.52% bridge street manc-
35 1 1.52% free beastailitly movies
36 1 1.52% girlshuntinggirlsex
37 1 1.52% grandmaold pussy.com
38 1 1.52% horney mature barristers
39 1 1.52% http://forum.hackforce.ru/showthread.phpp=10404#post10404 proxy or proxies or socks5 or http or socks4 \2009\
40 1 1.52% http://pastebin.com/m563ce528 proxy or proxies or socks5 or http or socks4 \2009\
41 1 1.52% manchester bridge street building
42 1 1.52% manchester civil justice centre contacts
43 1 1.52% manchester meeting rooms
44 1 1.52% manchester stree-
45 1 1.52% sexyteenfuck
46 1 1.52% shellidaria
47 1 1.52% spanishhot girls
48 1 1.52% ver pusas peludas

Top 10 of 504 Total User Agents
# Hits User Agent
1 3494 13.17% Mozilla 4/0
2 1983 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1907 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1805 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 943 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 905 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 745 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 621 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 464 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 294 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
View All User Agents

Usage by Location for January 2010

Top 10 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 10292 38.78% 10216 39.76% 385980 47.13% 0 0.00% 0 0.00% Network
2 5940 22.38% 5703 22.20% 190515 23.26% 0 0.00% 0 0.00% US Commercial
3 1559 5.87% 1555 6.05% 14897 1.82% 0 0.00% 0 0.00% United States
4 1061 4.00% 1061 4.13% 554 0.07% 0 0.00% 0 0.00% Australia
5 920 3.47% 918 3.57% 31259 3.82% 0 0.00% 0 0.00% Non-Profit Organization
6 901 3.40% 648 2.52% 63461 7.75% 0 0.00% 0 0.00% United Kingdom
7 811 3.06% 773 3.01% 22261 2.72% 0 0.00% 0 0.00% Unresolved/Unknown
8 798 3.01% 798 3.11% 14306 1.75% 0 0.00% 0 0.00% Sweden
9 728 2.74% 685 2.67% 5916 0.72% 0 0.00% 0 0.00% China
10 425 1.60% 425 1.65% 3425 0.42% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01